
Statistika tal-klabb
home | Away | kollha | ||||
Lagħbu | 1 | 1 | 2 | |||
Jirbaħ | 0 | 0 | 0 | |||
Iġbed | 0 | 0 | 0 | |||
Telf | 1 | 1 | 2 | |||
home | Away | kollha | ||||
Kull Partita | total | Kull Partita | total | Kull Partita | total | |
Għanijiet | 1 | 1 | 0 | 0.5 | 1 | |
Għanijiet mitlufa | 2 | 2 | 1 | 1 | 1.5 | 3 |
Karti sofor | 6 | 6 | 2 | 2 | 4 | 8 |
Karti l-ħomor | 0 | 1 | 1 | 0.5 | 1 | |
Folji Nadif | 0 | 0 | 0 | |||
Kantunieri | 1 | 1 | 3 | 3 | 2 | 4 |
Fawls | 14 | 14 | 11 | 11 | 12.5 | 25 |
Offsides | 0 | 0 | 0 | |||
Shots | 5 | 5 | 5 | 5 | 5 | 10 |
Xuttijiet fuq il-Goal | 3 | 3 | 1 | 1 | 2 | 4 |
attrezzaturi
gowlers
età
Nazzjonalità

VisarBekaj
età:
25
25

TomasKiri
età:
-
-

LeonKozi
età:
-
-

IliumLika
età:
-
-
Difensuri
età
Nazzjonalità

JocelinBehiratche
età:
-
-

MarselIsmajlgeci
età:
-
-

KristiMalo
età:
-
-

GentjanMuça
età:
-
-

MarlindNuriu
età:
-
-

FlorjanPergjoni
età:
-
-

MarioSokolaj
età:
-
-

ArditToli
età:
-
-

KristjanToshevski
età:
-
-

RealfZhivanaj
età:
-
-
Midfielders
età
Nazzjonalità

ArbërBytyqi
età:
-
-

auronDermani
età:
-
-

EngjëllHoti
età:
-
-

AnasKuka
età:
-
-

BastimentLimaj
età:
-
-

FilipNajdovski
età:
-
-

KleviQefalija
età:
-
-

EnnurTotre
età:
25
25
Forward
età
Nazzjonalità

MarioBeshiraj
età:
-
-

LuisBirçaj
età:
-
-

Davidde Santana Silva
età:
-
-

AldiGjumsi
età:
-
-

MichaelAyodeji Ngoo
età:
-
-

DijarNikqi
età:
-
-

JurgenPasmaçiu
età:
-
-

Tabulantspedizzjoni
età:
25
25

redonXhixha
età:
-
-
Coach
età
Nazzjonalità

A.Mema
età:
50
50

O.Shehi
età:
44
44

Joemaria
età:
49
49
Stat tal-Plejer
Player | pożizzjoni | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ilion Lika | Gowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Kiri | Gowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visar Bekaj | Gowler | 2 | 2 | 180 | 0 | 0 | 0 | 3 | 0 |
Player | pożizzjoni | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Albano Aleksi | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aldi Gjumsi | Quddiem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ardit Hila | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Besir Iseni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devid de Santana Silva | Quddiem | 2 | 2 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enes Kuka | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ennur Totre | Midfielder | 2 | 2 | 148 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Hasani | Quddiem | 2 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Najdovski | Midfielder | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Florjan Pergjoni | Konvenuta | 1 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelin Behiratche | Konvenuta | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klevi Qefalija | Midfielder | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristijan Toshevski | Konvenuta | 2 | 2 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlind Nuriu | Konvenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsel Ismajlgeci | Konvenuta | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Realf Zhivanaj | Konvenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redon Xhixha | Quddiem | 2 | 2 | 180 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Taulant Seferi | Quddiem | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vesel Limaj | Midfielder | 1 | 1 | 68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trasferimenti
L-ebda data