
Statistika tal-klabb
home | Away | kollha | ||||
Lagħbu | 13 | 13 | 26 | |||
Jirbaħ | 11 | 6 | 17 | |||
Iġbed | 2 | 3 | 5 | |||
Telf | 0 | 4 | 4 | |||
home | Away | kollha | ||||
Kull Partita | total | Kull Partita | total | Kull Partita | total | |
Għanijiet | 1.9 | 25 | 1.2 | 16 | 1.6 | 41 |
Għanijiet mitlufa | 0.5 | 6 | 0.7 | 9 | 0.6 | 15 |
Karti sofor | 1.5 | 19 | 1.8 | 23 | 1.6 | 42 |
Karti l-ħomor | 0 | 0.2 | 2 | 0.1 | 2 | |
Folji Nadif | 0.6 | 8 | 0.4 | 5 | 0.5 | 13 |
Kantunieri | 0.5 | 6 | 0 | 0.2 | 6 | |
Fawls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Xuttijiet fuq il-Goal | 0 | 0 | 0 |
attrezzaturi
L-Aħħar Logħbiet
gowlers
età
Nazzjonalità
1

AlanMannus
età:
-
-
25

Léon-MauricePöhls
età:
-
-
30

TomsLeitis
età:
-
-
Difensuri
età
Nazzjonalità
2

SeanGannon
età:
-
-
3

SeanHoare
età:
-
-
4

RobertoCarlos Lopes
età:
30
30
5

LeeGrace
età:
-
-
6

BarryNoel Cotter
età:
-
-
11

SeanKavanagh
età:
-
-
22

AndrewLyon
età:
-
-
24

SeanJones-Carey
età:
-
-
41

Kierancruise
età:
-
-
42

, CarlLennox
età:
-
-
Midfielders
età
Nazzjonalità
7

DylanBilly Watts
età:
-
-
8

RonanMichael Finn
età:
-
-
14

DanielMândroiu
età:
23
23
16

GaryO'Neill
età:
-
-
17

RichardPatrick Towell
età:
-
-
21

JustinFerizaj
età:
-
-
23

NeilFarrugia
età:
-
-
26

ChristopherJohn McCann
età:
-
-
29

JackByrne
età:
-
-
40

ZaidAbada
età:
-
-
Forward
età
Nazzjonalità
9

AaronGREENE
età:
-
-
10

GrahamDylan Burke
età:
-
-
20

RoryNicholas Gaffney
età:
-
-
34

ConanNoonan
età:
-
-
38

AidomoEmakhu
età:
-
-
Coach
età
Nazzjonalità

S.Bradley
età:
37
37
Stat tal-Plejer
Player | pożizzjoni | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alan Mannus | Gowler | 24 | 24 | 2160 | 1 | 0 | 0 | 14 | 12 |
Léon-Maurice Pöhls | Gowler | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
Toms Leitis | Gowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | pożizzjoni | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Greene | Quddiem | 24 | 8 | 845 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Aidomo Emakhu | Quddiem | 18 | 1 | 356 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Lyons | Konvenuta | 22 | 19 | 1709 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
Barry Noel Cotter | Konvenuta | 15 | 6 | 575 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Carl Lennox | Konvenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher John McCann | Midfielder | 13 | 6 | 584 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Conan Noonan | Quddiem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Mândroiu | Midfielder | 18 | 15 | 1238 | 3 | 1 | 0 | 7 | 0 | 0 | 1 |
Dylan Billy Watts | Midfielder | 23 | 17 | 1491 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
G. Tetteh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary O'Neill | Midfielder | 23 | 21 | 1871 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Graham Dylan Burke | Quddiem | 16 | 7 | 838 | 6 | 0 | 0 | 7 | 2 | 0 | 0 |
J. O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Byrne | Midfielder | 19 | 17 | 1311 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Ferizaj | Midfielder | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Cruise | Konvenuta | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Grace | Konvenuta | 22 | 21 | 1833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Farrugia | Midfielder | 11 | 4 | 351 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Patrick Towell | Midfielder | 22 | 12 | 1092 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberto Carlos Lopes | Konvenuta | 23 | 23 | 2070 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Ronan Michael Finn | Midfielder | 16 | 14 | 1158 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Rory Nicholas Gaffney | Quddiem | 24 | 21 | 1636 | 2 | 0 | 0 | 7 | 0 | 0 | 3 |
Seán Gannon | Konvenuta | 17 | 9 | 812 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Seán Hoare | Konvenuta | 25 | 23 | 2120 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Sean Jones-Carey | Konvenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seán Kavanagh | Konvenuta | 10 | 7 | 640 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trasferimenti
L-ebda data