
Statistika tal-klabb
home | Away | kollha | ||||
Lagħbu | 1 | 1 | 2 | |||
Jirbaħ | 0 | 1 | 1 | |||
Iġbed | 1 | 0 | 1 | |||
Telf | 0 | 0 | 0 | |||
home | Away | kollha | ||||
Kull Partita | total | Kull Partita | total | Kull Partita | total | |
Għanijiet | 1 | 1 | 4 | 4 | 2.5 | 5 |
Għanijiet mitlufa | 1 | 1 | 0 | 0.5 | 1 | |
Karti sofor | 4 | 4 | 3 | 3 | 3.5 | 7 |
Karti l-ħomor | 0 | 0 | 0 | |||
Folji Nadif | 0 | 1 | 1 | 0.5 | 1 | |
Kantunieri | 2 | 2 | 3 | 3 | 2.5 | 5 |
Fawls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Xuttijiet fuq il-Goal | 0 | 0 | 0 |
gowlers
età
Nazzjonalità
44

JoshCohen
età:
-
-
77

RoeiFuchs
età:
-
-

ItamarIżraeljani
età:
-
-
90

RoeiMishpati
età:
-
-
Difensuri
età
Nazzjonalità
23

MickaelDavid Alphonse
età:
-
-
15

OfriArad
età:
23
23
24

oriDahan
età:
-
-
55

RummyGershon
età:
-
-
3

SeanGoldberg
età:
27
27
12

ĦadMenachem
età:
28
28
5

BogdanPlanić
età:
-
-
17

TalebTawatha
età:
-
-
Midfielders
età
Nazzjonalità
16

MohammadAbu Fani
età:
24
24
10

TjaronnInteff Chefren Chery
età:
34
34
8

DolevHaziza
età:
27
27
26

MahmoudJaber
età:
22
22
6

NetRajtha
età:
25
25
33

MaorLevi
età:
-
-
25

RazMeir
età:
-
-
4

aliMohamed Muhammad Al Faz
età:
26
26
14

JoséRodríguez Martínez
età:
-
-
2

RyanStrain
età:
25
25
Forward
età
Nazzjonalità
7

omerAtzili
età:
29
29
21

DeanDavid
età:
26
26
11

GodswayDonyoh
età:
-
-
37

ananKhalaili
età:
-
-

sapirRaġuni
età:
-
-
9

BenSahar
età:
-
-

NevoShedo
età:
-
-
13

MavisTchibota Dufounou
età:
26
26
Coach
età
Nazzjonalità

E.Guttmann
età:
64
64
Stat tal-Plejer
Player | pożizzjoni | ||||||||
---|---|---|---|---|---|---|---|---|---|
Josh Cohen | Gowler | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 1 |
Roei Fuchs | Gowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roei Mishpati | Gowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | pożizzjoni | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ali Mohamed Muhammad Al Faz | Midfielder | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogdan Planić | Konvenuta | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Sundgren | Konvenuta | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dekan David | Quddiem | 2 | 2 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolev Haziza | Midfielder | 2 | 2 | 162 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Frantzdy Pierrot | Quddiem | 2 | 1 | 116 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
I. Eliyahu | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maor Levi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavis Tchibota Dufounou | Quddiem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Abu Fani | Midfielder | 2 | 0 | 41 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Rukavytsya | Quddiem | 2 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neta Lavi | Midfielder | 2 | 2 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ofri Arad | Konvenuta | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omer Atzili | Quddiem | 2 | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ori Dahan | Konvenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Cornud | Konvenuta | 2 | 2 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rami Gershon | Konvenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Goldberg | Konvenuta | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun Menachem | Konvenuta | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tjaronn Inteff Chefren Chery | Midfielder | 2 | 2 | 168 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trasferimenti
L-ebda data