
Statistika tal-klabb
home | Away | kollha | ||||
Lagħbu | 2 | 2 | 4 | |||
Jirbaħ | 2 | 1 | 3 | |||
Iġbed | 0 | 1 | 1 | |||
Telf | 0 | 0 | 0 | |||
home | Away | kollha | ||||
Kull Partita | total | Kull Partita | total | Kull Partita | total | |
Għanijiet | 2 | 4 | 1.5 | 3 | 1.8 | 7 |
Għanijiet mitlufa | 0 | 1 | 2 | 0.5 | 2 | |
Karti sofor | 0.5 | 1 | 3 | 6 | 1.8 | 7 |
Karti l-ħomor | 0 | 0 | 0 | |||
Folji Nadif | 1 | 2 | 0.5 | 1 | 0.8 | 3 |
Kantunieri | 8 | 16 | 4 | 8 | 6 | 24 |
Fawls | 5.5 | 11 | 0 | 2.8 | 11 | |
Offsides | 0 | 0 | 0 | |||
Shots | 6 | 12 | 0 | 3 | 12 | |
Xuttijiet fuq il-Goal | 2 | 4 | 0 | 1 | 4 |
attrezzaturi
L-Aħħar Logħbiet
gowlers
età
Nazzjonalità
1

SergioPadt
età:
-
-
12

SimonSluga
età:
29
29

DamyanHristov Hristov
età:
-
-
Difensuri
età
Nazzjonalità
3

AntonNedyalkov
età:
29
29
4

Neucianode Jesus Gusmão
età:
33
33
5

ĠorġTerżiev
età:
-
-
6

Shaquillelabar
età:
24
24
21

JeanKarničnik
età:
27
27
24

OliveJacques Verdon
età:
26
26
30

IgorPlastun
età:
-
-
Midfielders
età
Nazzjonalità
7

AlexPaulo Menezes Santana
età:
-
-
8

-
14

DannyGruper
età:
-
-
23

ManuelLuís da Silva Cafumana
età:
-
-
50

TsvetoslavPetrov
età:
-
-
64

DominikYankov
età:
22
22
88

WandersonCristaldo Farias
età:
-
-
95

CauliOliveira Souza
età:
-
-

PeterĠorġev
età:
-
-

IvanYordanov
età:
-
-
Forward
età
Nazzjonalità
9

IgorThiago Nascimento Rodrigues
età:
21
21
10

MatíasTissera
età:
-
-
11

ĊirillikuDespodov
età:
25
25
19

PierosSotiriou
età:
29
29
37

BernardTekpetey
età:
-
-
73

RickJhonatan Lima Morais
età:
-
-
74

HyuseinKelyovluev
età:
-
-
90

spasDelev
età:
32
32

VladislavNaydenov
età:
-
-
Stat tal-Plejer
Player | pożizzjoni | ||||||||
---|---|---|---|---|---|---|---|---|---|
Damyan Hristov Hristov | Gowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Padt | Gowler | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 |
Simon Sluga | Gowler | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
Player | pożizzjoni | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Paulo Menezes Santana | Midfielder | 3 | 3 | 269 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anton Nedyalkov | Konvenuta | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard Tekpetey | Quddiem | 4 | 3 | 259 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Cauly Oliveira Souza | Midfielder | 3 | 1 | 137 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Danny Gruper | Midfielder | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik Yankov | Midfielder | 3 | 2 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ġorġ Terżiev | Konvenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Igor Plastun | Konvenuta | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Igor Thiago Nascimento Rodrigues | Quddiem | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Yordanov | Midfielder | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquim Claude Gonçalves Araújo | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiril Despodov | Quddiem | 3 | 1 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Luís da Silva Cafumana | Midfielder | 2 | 2 | 164 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matías Tissera | Quddiem | 2 | 1 | 86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Neuciano de Jesus Gusmão | Konvenuta | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Jacques Verdon | Konvenuta | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pieros Sotiriou | Quddiem | 3 | 2 | 168 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rick Jhonatan Lima Morais | Quddiem | 3 | 2 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shaquille Pinas | Konvenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spas Delev | Quddiem | 3 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Žan Karničnik | Konvenuta | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trasferimenti
L-ebda data