
Statistika tal-klabb
home | Away | kollha | ||||
Lagħbu | 13 | 11 | 24 | |||
Jirbaħ | 8 | 8 | 16 | |||
Iġbed | 4 | 3 | 7 | |||
Telf | 1 | 0 | 1 | |||
home | Away | kollha | ||||
Kull Partita | total | Kull Partita | total | Kull Partita | total | |
Għanijiet | 1.6 | 21 | 2.5 | 27 | 2 | 48 |
Għanijiet mitlufa | 0.5 | 7 | 0.7 | 8 | 0.6 | 15 |
Karti sofor | 1.8 | 24 | 1.2 | 13 | 1.5 | 37 |
Karti l-ħomor | 0.1 | 1 | 0 | 0 | 1 | |
Folji Nadif | 0.5 | 7 | 0.6 | 7 | 0.6 | 14 |
Kantunieri | 0.4 | 5 | 0 | 0.2 | 5 | |
Fawls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Xuttijiet fuq il-Goal | 0 | 0 | 0 |
attrezzaturi
L-Aħħar Logħbiet
gowlers
età
Nazzjonalità
25

TomislavIn-niket
età:
29
29
95

GaudentasRalys
età:
21
21
70

DovasElzbergas
età:
17
17
1

EdvinasGertmonas
età:
26
26
Difensuri
età
Nazzjonalità
15

IvanTatomirović
età:
33
33
12

PeterMamić
età:
26
26
3

MarioPavelić
età:
28
28
26

NemanjaLjubisavljević
età:
25
25
7

JoelFey d'Or Bopesu
età:
27
27
6

DinmukhammedKashken
età:
22
22
4

KiprasKažukolovas
età:
21
21
85

NojusStankevičius
età:
20
20
21

GabrielisNikonovas
età:
19
19
13

SauliusMikoliūnas
età:
38
38
Midfielders
età
Nazzjonalità
23

OliverBuff
età:
30
30
92

FabianOurega
età:
29
29
5

NicholasMartín Gorobsov
età:
32
32
77

FrancisKyeremeh
età:
25
25
88

kutriKuklys
età:
35
35
33

MarkoMilićković
età:
24
24
17

OqtolVareika
età:
22
22
19

ViliusPiliukaitis
età:
21
21
9

DonatasKazlauskas
età:
28
28
22

OvidijusVerbickas
età:
29
29
96

GustasJarusevičius
età:
19
19
Forward
età
Nazzjonalità
81

MeinardasMikulenas
età:
20
20
27

ĠużeppiTadic
età:
34
34
11

JakubSylvestr
età:
33
33
99

MathiasOyewusi Kehinde
età:
23
23
10

renanAbner do Carmo de Oliveira
età:
25
25
24

MotiejusBurba
età:
18
18
18

AdamsOlubi Sirach
età:
19
19
Coach
età
Nazzjonalità

V.Cheburin
età:
57
57
Stat tal-Plejer
Player | pożizzjoni | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dovas Elzbergas | Gowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edvinas Gertmonas | Gowler | 18 | 18 | 1650 | 1 | 0 | 0 | 8 | 12 |
Gaudentas Ralys | Gowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomislav Duka | Gowler | 4 | 4 | 360 | 0 | 0 | 0 | 5 | 2 |
Player | pożizzjoni | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adams Olubi Sirach | Quddiem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinmukhammed Kashken | Konvenuta | 3 | 1 | 95 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Donatas Kazlauskas | Midfielder | 16 | 2 | 400 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Fabien Ourega | Midfielder | 21 | 17 | 1424 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Francis Kyeremeh | Midfielder | 22 | 14 | 1234 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
Gustas Jarusevičius | Midfielder | 16 | 7 | 694 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ivan Tatomirović | Konvenuta | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Sylvestr | Quddiem | 11 | 2 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joël Fey d'Or Bopesu | Konvenuta | 9 | 7 | 613 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josip Tadic | Quddiem | 15 | 14 | 952 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Kipras Kažukolovas | Konvenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mantas Kuklys | Midfielder | 18 | 14 | 1193 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Mario Pavelić | Konvenuta | 20 | 19 | 1741 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Milićković | Midfielder | 17 | 7 | 749 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
Mathias Oyewusi Kehinde | Quddiem | 12 | 5 | 535 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Meinardas Mikulenas | Quddiem | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motiejus Burba | Quddiem | 4 | 3 | 218 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nemanja Ljubisavljević | Konvenuta | 20 | 19 | 1754 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Nicolás Martín Gorobsov | Midfielder | 19 | 19 | 1637 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Nojus Stankevičius | Konvenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Buff | Midfielder | 16 | 6 | 703 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Ovidijus Verbickas | Midfielder | 19 | 13 | 1154 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Petar Mamić | Konvenuta | 21 | 21 | 1914 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Renan Abner do Carmo de Oliveira | Quddiem | 16 | 10 | 957 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
Saulius Mikoliūnas | Konvenuta | 17 | 15 | 1394 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Trasferimenti
L-ebda data