
Statistika tal-klabb
home | Away | kollha | ||||
Lagħbu | 13 | 10 | 23 | |||
Jirbaħ | 8 | 1 | 9 | |||
Iġbed | 3 | 2 | 5 | |||
Telf | 2 | 7 | 9 | |||
home | Away | kollha | ||||
Kull Partita | total | Kull Partita | total | Kull Partita | total | |
Għanijiet | 1.8 | 24 | 1.1 | 11 | 1.5 | 35 |
Għanijiet mitlufa | 1.2 | 16 | 2.6 | 26 | 1.8 | 42 |
Karti sofor | 1.4 | 18 | 1.8 | 18 | 1.6 | 36 |
Karti l-ħomor | 0 | 0.3 | 3 | 0.1 | 3 | |
Folji Nadif | 0.5 | 6 | 0.1 | 1 | 0.3 | 7 |
Kantunieri | 0.3 | 4 | 1.1 | 11 | 0.7 | 15 |
Fawls | 0 | 0.9 | 9 | 0.4 | 9 | |
Offsides | 0 | 0.2 | 2 | 0.1 | 2 | |
Shots | 0 | 0.1 | 1 | 0 | 1 | |
Xuttijiet fuq il-Goal | 0 | 0.1 | 1 | 0 | 1 |
attrezzaturi
L-Aħħar Logħbiet
gowlers
età
Nazzjonalità

SultanBusurmanov
età:
-
-

AlexandrMokin
età:
41
41

D.Nepogodov
età:
34
34
Difensuri
età
Nazzjonalità

AlexaAmanović
età:
-
-

RumanAsrankulov
età:
-
-

BagdatKairov
età:
29
29

S.Maliy
età:
32
32

AlessandruMarochkin
età:
32
32

DmitriyMiroshnichenko
età:
-
-

ŽarkoTomašević
età:
32
32

DmitryPanov
età:
-
-
Midfielders
età
Nazzjonalità

aliAbdibek
età:
-
-

ToktarBaidavletov
età:
-
-

BeibitGalym
età:
-
-

DušanJovančić
età:
-
-

VyacheslavKulpeisov
età:
-
-

RúbenLuís Maurício Brígido
età:
-
-

S.Muzhikov
età:
33
33

RudiPožeg Vancaš
età:
-
-

DanyarSemchenkov
età:
-
-

AskhatTagybergen
età:
31
31

ZoranTošić
età:
-
-

MatveyTsoy
età:
-
-

VladislavVasiljev
età:
25
25

samateZharynbetov
età:
28
28

ZhaslanZhumashev
età:
-
-

BekzatZhaparov
età:
-
-
Forward
età
Nazzjonalità

BekzatErmekbaev
età:
-
-

IgorSergeev
età:
29
29

AybarZhaksylykov
età:
25
25

DiasNurkanov
età:
-
-
Coach
età
Nazzjonalità

M.Milanovic
età:
59
59
Stat tal-Plejer
Player | pożizzjoni | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alexandr Mokin | Gowler | 16 | 16 | 1440 | 0 | 0 | 0 | 23 | 6 |
D. Nepogodov | Gowler | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 1 |
Sultan Busurmanov | Gowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Akmurzin | Gowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | pożizzjoni | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aleksa Amanović | Konvenuta | 13 | 12 | 948 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Aleksandr Marochkin | Konvenuta | 12 | 10 | 856 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ali Abdibek | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Askhat Tagybergen | Midfielder | 17 | 15 | 1407 | 5 | 0 | 0 | 5 | 1 | 0 | 0 |
Aybar Zhaksylykov | Quddiem | 17 | 5 | 558 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Bagdat Kairov | Konvenuta | 15 | 14 | 1275 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Beibit Galym | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bekzat Ermekbaev | Quddiem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bekzat Zhaparov | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danyar Semchenkov | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dias Nurkanov | Quddiem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitriy Miroshnichenko | Konvenuta | 6 | 3 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Panov | Konvenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dušan Jovančić | Midfielder | 17 | 17 | 1490 | 8 | 0 | 0 | 2 | 2 | 0 | 0 |
Igor Sergeev | Quddiem | 19 | 17 | 1411 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
M. Vukadinović | Midfielder | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matvey Tsoy | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Asrankulov | Konvenuta | 7 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rúben Luís Maurício Brígido | Midfielder | 17 | 16 | 1363 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rudi Požeg Vancaš | Midfielder | 6 | 1 | 216 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Maliy | Konvenuta | 17 | 16 | 1509 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
S. Muzhikov | Midfielder | 7 | 3 | 242 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Samat Zharynbetov | Midfielder | 16 | 10 | 919 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Serge Deblé | Quddiem | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toktar Baidavletov | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladislav Vasiljev | Midfielder | 15 | 12 | 1111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vyacheslav Kulpeisov | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Žarko Tomašević | Konvenuta | 15 | 15 | 1345 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Zhaslan Zhumashev | Midfielder | 8 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoran Tošić | Midfielder | 16 | 14 | 1074 | 5 | 0 | 0 | 4 | 1 | 0 | 1 |
Trasferimenti
L-ebda data