
Statistika tal-klabb
home | Away | kollha | ||||
Lagħbu | 1 | 1 | 2 | |||
Jirbaħ | 0 | 0 | 0 | |||
Iġbed | 1 | 1 | 2 | |||
Telf | 0 | 0 | 0 | |||
home | Away | kollha | ||||
Kull Partita | total | Kull Partita | total | Kull Partita | total | |
Għanijiet | 1 | 1 | 1 | 1 | 1 | 2 |
Għanijiet mitlufa | 1 | 1 | 1 | 1 | 1 | 2 |
Karti sofor | 2 | 2 | 1 | 1 | 1.5 | 3 |
Karti l-ħomor | 0 | 0 | 0 | |||
Folji Nadif | 0 | 0 | 0 | |||
Kantunieri | 8 | 8 | 0 | 4 | 8 | |
Fawls | 19 | 19 | 12 | 12 | 15.5 | 31 |
Offsides | 2 | 2 | 2 | 2 | 2 | 4 |
Shots | 19 | 19 | 6 | 6 | 12.5 | 25 |
Xuttijiet fuq il-Goal | 5 | 5 | 1 | 1 | 3 | 6 |
attrezzaturi
gowlers
età
Nazzjonalità
1

ChristianJoel Sánchez Leal
età:
-
-
13

DimitriosStylianidis
età:
-
-
38

IoakimToumpas
età:
23
23
77

AntreasParaskevas
età:
23
23
Difensuri
età
Nazzjonalità
2

SimranjitSingh Thandi
età:
-
-
14

AngelGarcía Cabezali
età:
-
-
16

RobertoJosé Rosales Altuve
età:
33
33
18

-
24

KyprosChristoforou
età:
-
-
44

NenadTomović
età:
-
-
98

AntonisChristaki
età:
-
-

pavlosCharalambous
età:
-
-
Midfielders
età
Nazzjonalità
7

-
8

AcoránBarrera Reyes
età:
-
-
12

JakubJan Łabojko
età:
-
-
15

HrvojeMiličević
età:
29
29
20

CostasAnastasiou
età:
-
-
23

XavierEspinosa González
età:
-
-
25

GasparPanadero Zamora
età:
-
-
26

AntonisMartins
età:
-
-
29

GiorgosNaoum
età:
-
-
32

GiorgosThomas
età:
-
-
45

ÁdámGyurcsó
età:
-
-
51

omriAltman
età:
-
-
66

RafailOmmijiet
età:
21
21

HenryBates Andreou
età:
-
-

LeontiosKalaitzis
età:
-
-

EktorasStefanou
età:
-
-
Forward
età
Nazzjonalità
9

JoséRafael Romo Pérez
età:
-
-
10

IvanTrichkovski
età:
35
35
11

ImadFaraj
età:
-
-
19

VictorOluyemi Olatunji
età:
-
-
21

NikosEnglezou
età:
-
-
22

TeodosiSiathas
età:
-
-
27

MatthewAnthony Derbyshire
età:
-
-

ThiagoFerreira dos Santos
età:
-
-

KostantinuKonstantinou
età:
-
-

DimitrisRaspas
età:
-
-
Coach
età
Nazzjonalità

DavidBadia
età:
47
47
Stat tal-Plejer
Player | pożizzjoni | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dimitrios Stylianidis | Gowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ioakim Toumpas | Gowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Pirić | Gowler | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 0 |
Player | pożizzjoni | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ádám Gyurcsó | Midfielder | 2 | 2 | 172 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ángel García Cabezali | Konvenuta | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Gama | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Giorgos Naoum | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Bates Andreou | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hrvoje Miličević | Midfielder | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Imad Faraj | Quddiem | 2 | 2 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ismael Casas | Konvenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Trichkovski | Quddiem | 2 | 2 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
José Rafael Romo Pérez | Quddiem | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Kypros Christoforou | Konvenuta | 2 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luís Gustavo Ledes Evangelista dos Santos | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikel González de Martín Martínez | Konvenuta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nenad Tomović | Konvenuta | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikos Englezou | Quddiem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Sanjurjo Mate | Konvenuta | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omri Altman | Midfielder | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Lopes | Quddiem | 2 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafail Mamas | Midfielder | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto José Rosales Altuve | Konvenuta | 2 | 1 | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Oluyemi Olatunji | Quddiem | 2 | 2 | 137 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trasferimenti
L-ebda data