
Statistika tal-klabb
home | Away | kollha | ||||
Lagħbu | 1 | 1 | 2 | |||
Jirbaħ | 0 | 0 | 0 | |||
Iġbed | 0 | 1 | 1 | |||
Telf | 1 | 0 | 1 | |||
home | Away | kollha | ||||
Kull Partita | total | Kull Partita | total | Kull Partita | total | |
Għanijiet | 1 | 1 | 0 | 0.5 | 1 | |
Għanijiet mitlufa | 2 | 2 | 0 | 1 | 2 | |
Karti sofor | 5 | 5 | 2 | 2 | 3.5 | 7 |
Karti l-ħomor | 1 | 1 | 0 | 0.5 | 1 | |
Folji Nadif | 0 | 1 | 1 | 0.5 | 1 | |
Kantunieri | 7 | 7 | 6 | 6 | 6.5 | 13 |
Fawls | 10 | 10 | 0 | 5 | 10 | |
Offsides | 0 | 0 | 0 | |||
Shots | 11 | 11 | 0 | 5.5 | 11 | |
Xuttijiet fuq il-Goal | 4 | 4 | 0 | 2 | 4 |
gowlers
età
Nazzjonalità
35

BerkeÖzer
età:
22
22
54

OsmanErtuğrul Çetin
età:
19
19
1

A.tiffjorixxi
età:
24
24
97

F.Akyüz
età:
-
-
Difensuri
età
Nazzjonalità
37

F.Novak
età:
32
32
30

PoeżijiSangare
età:
28
28
33

Ç.Kurukalıp
età:
20
20
22

R.Aksoy
età:
19
19

Y.Demir
età:
18
18

A.Kunfidenza
età:
18
18
32

MarcelJany Émile Tisserand
età:
29
29
41

AttilaSzalai
età:
24
24
3

KimMin-Jae
età:
25
25
4

S.Aziz
età:
31
31
65

E.Ortakaya
età:
-
-

B.Çuha
età:
-
-
Midfielders
età
Nazzjonalità
20

LuizGustavo
età:
35
35
5

J.Siġra tal-familja
età:
37
37
77

B.Kapacak
età:
22
22
25

A.Güler
età:
17
17

E.kontemporanja
età:
18
18

A.Sħab
età:
18
18

JoJin-Ho
età:
19
19
69

Y.Kocatürk
età:
18
18

E.Şanlı
età:
18
18

I.Vurali
età:
16
16
7

O.It-Tufan
età:
27
27
8

M.Yandaş
età:
-
-
10

M.Özil
età:
33
33
14

D.Pelkas
età:
28
28
16

F.Kadıoğlu
età:
22
22
17

I.Ħanut tal-kafè
età:
-
-
21

B.Osayi-Samuel
età:
-
-
26

M.Zajc
età:
28
28
27

MiguelCrespo
età:
-
-

B.Tleqq
età:
-
-
Forward
età
Nazzjonalità
11

MërgimBerisha
età:
24
24

E.Bayraktar
età:
18
18
13

E.Valencia
età:
32
32

U.Keçeci
età:
18
18
9

D.Rossi
età:
24
24
19

S.Aħseb u ara
età:
30
30
91

M.Farm tat-trakkijiet
età:
-
-
99

A.Kurtulan
età:
-
-
Coach
età
Nazzjonalità

JorgeĠesù
età:
68
68
Stat tal-Plejer
Player | pożizzjoni | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Bayındır | Gowler | 2 | 2 | 210 | 0 | 0 | 0 | 2 | 1 |
Osman Ertuğrul Çetin | Gowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | pożizzjoni | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Güler | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attila Szalai | Konvenuta | 2 | 2 | 210 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Kapacak | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Osayi-Samuel | Midfielder | 2 | 2 | 210 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ċpar | 2 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Pelkas | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Rossi | Quddiem | 2 | 2 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Valencia | Quddiem | 2 | 2 | 149 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emre Mor | 1 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Kadıoğlu | Midfielder | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Novák | Konvenuta | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
İ. Kahveci | Midfielder | 2 | 2 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
İsmail Yüksek | 2 | 2 | 143 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Joshua Christian Kojo King | Quddiem | 2 | 2 | 126 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln | 2 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
M. Zajc | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcel Jany Émile Tisserand | Konvenuta | 2 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Crespo | Midfielder | 1 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhammed Gümüşkaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Aziz | Konvenuta | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Dursun | Quddiem | 2 | 0 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Souza Arão da Silva | Midfielder | 2 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trasferimenti
Tieqa ta 'qabel l-istaġun
Wasliet
Player
Club Out
Data tat-twelid
Data tat-Trasferiment
Fee
Club Out
/
Data tat-Trasferiment
/
Fee

Allahyar Sayyadmanesh
Quddiem
- 29 ta’ Ġunju 2001
Ġunju 29, 2001
Lulju 1, 2022
Tluq
Player
Club In
Data tat-twelid
Data tat-Trasferiment
Fee
Club In
/
Data tat-Trasferiment
/
Fee
L-ebda data